Difference between revisions of "Server Specs"
From TownyKingdoms Wiki
Line 12: | Line 12: | ||
== Software Specs == | == Software Specs == | ||
− | *<span style="font-size:medium">Ubuntu 16. | + | *<span style="font-size:medium">Ubuntu 16.04.2 LTS</span> |
*<span style="font-size:medium">Java JDK 8 Headless</span> | *<span style="font-size:medium">Java JDK 8 Headless</span> | ||
*<span style="font-size:medium">Apache2</span> | *<span style="font-size:medium">Apache2</span> | ||
*<span style="font-size:medium">MariaDB</span> | *<span style="font-size:medium">MariaDB</span> | ||
− | *<span style="font-size:medium">PHP 7 | + | *<span style="font-size:medium">PHP 7</span> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:18, 16 April 2017
Server Specs
Baremetal Specs
- 64 GB of ECC DDR4
- Intel Xeon E5-1650 v3 (six cores, 12 threads, base 3.5 turbo to 3.8 - server can handle a max of 2 CPUs)
- 2x 10 gigabit Intel Ethernet controllers
- 1x Samsung 850 Evo 500GB
- 2x WD Red 4TB NAS Drive
Software Specs
- Ubuntu 16.04.2 LTS
- Java JDK 8 Headless
- Apache2
- MariaDB
- PHP 7